Feature | Advantage |
---|---|
Robust & strongly built | Built using GFPP material |
Control | Stroke & speed can be controlled |
Electromechanically driven with less moving parts |
Driven using microprocessor which gives precision & linearity in operation |
Diaphragm | Teflon faced diaphragm which is acceptable for all chemical environment |
Liquid end |
Head - Machined from a solid polypropylene (PP) blank, which offers long-lasting durability &eliminates leakage caused by blowholes The fittings are CNC-machined for enhanced durability and long-lasting performance. Available in PP/ PVC/SS316/PVDF/Teflon |
Feature | Advantage |
---|---|
Built Strong | Durable for all climatic conditions |
Simple & Precise Operation | Designed to function precisely at 2 stroke/min |
Chemical resistance | Suitable for highly corrosive chemicals |
Auto Cut off | High & Low Voltage Low Chemical Level |
Control | Speed & stroke can be controlled |
Chemical level indicator | Low level switch can be added in the system |
Liquid end | Available in PP / PVC / SS 316/ Teflon / PVDF |
S.No | Parameters | UOM | Value |
---|---|---|---|
1 | Maximum Stroke Frequency | SPM | 0-99 |
2 | Maximum Suction lift during Operation | Meter | 1.5 |
3 | Suction / Discharge tubing | MM | 3/8" * 1/4" |
4 | Packaging Dimension | MM | 250*150*240 |
5 | Mounting Dimension (End to end distance) | MM | 79*102 |
6 | Weight | Kgs | 3 |
7 | Voltage | V | 230 |
8 | Frequency | Hz | 50 |
9 | Length of the cable | Meter | 1.5 |
Component | Material of Construction |
---|---|
Liquid end | PP |
Valve seat / Housing | PVC |
Ring seal | PTFE |
Ball | Ceramic |
End Connection | PVC |
Diaphragm | TEFLON FACED HYPALON |
Foot valve | PVC |
NRV | PVC |
Tubing | LDPE |
S.No | Model | Litres/ Hr | Pressure (Kgs/cm2) |
End Connection |
---|---|---|---|---|
1 | VA 0112 | 01 | 12 | LDPE Tubing 3/8" * 1/4" |
2 | VA 0210 | 02 | 10 | LDPE Tubing 3/8" * 1/4" |
3 | VA 0505 | 05 | 05 | LDPE Tubing 3/8" * 1/4" |
3 | VA 0604 | 06 | 04 | LDPE Tubing 3/8" * 1/4" |
3 | VA 1201 | 12 | 01 | LDPE Tubing 3/8" * 1/4" |