Feature | Advantage |
---|---|
Robust & strongly built | Built using FRP material& suitable for all climatic conditions |
Simple & Precise Operation | Designed to function precisely at 2 stroke/min |
Electromechanically driven with less moving parts | Driven using microprocessor which gives precision & linearity in operation |
Control | Stroke & speed can be controlled. Speed can be controlled digitally |
Auto Cut off |
High & Low Voltage
Low Chemical Level |
Diaphragm | Teflon faced diaphragm which is acceptable for all chemical environment |
Liquid end |
Head - Machined from a solid polypropylene (PP) blank, which offers long-lasting durability &eliminates leakage caused by blowholes The fittings are CNC-machined for enhanced durability and long-lasting performance. |
Chemical resistance | Suitable for highly corrosive chemicals |
Chemical level indicator | Low level switch can be added in the system |
Liquid end | Available in PP / PVC / SS 316/ Teflon / PVDF |
Category | Parameters | UOM | VB Series | VC Series |
---|---|---|---|---|
Mechanical | Maximum Stroke Frequency | SPM | 0–99 | 0–99 |
Maximum Suction lift during Operation | Meter | 1.5 | 1.5 | |
Suction / Discharge tubing | Inches | 3/8” * 1/4” ½” * 3/8 |
3/8” * 1/4” ½” * 3/8 |
|
Packaging Dimension | MM | 380*280*300 | 380*280*300 | |
Mounting Dimension (End to end distance) | MM | 162*95 | 162*95 | |
Electrical | Weight | Kgs | 7 | 10 |
AC Power | Phase | 1 | 1 | |
Voltage | V | 230 | 230 | |
Frequency | Hz | 50 | 50 | |
Power | Watt | 75±5% | 100±5% | |
Length of the cable | Meter | 1.5 | 1.5 |
Component | Material of Construction | |||
---|---|---|---|---|
Housing | FRP | |||
Stroke adjustment Knob | PP | |||
Solenoid | MS | |||
Spacer | PP | |||
Liquid end | PP | SS 316 | Teflon / PVDF | PVC |
Valve seat / Housing | PVC | SS316 | PVDF | PVC |
Ring seal | Teflon | Teflon | Teflon | Teflon |
Ball | Ceramic | SS 316 | SS 316 | SS 316 |
End Connection | PVC | SS 316 | PVDF | PVC |
Diaphragm | TEFLON FACED HYPALON | TEFLON FACED HYPALON | TEFLON FACED HYPALON | TEFLON FACED HYPALON |
Foot valve | PVC | SS 316 | PVDF | PVDF |
NRV | PVC | SS 316 | PVDF | PVC |
Tubing | LDPE | Teflon | Teflon | Teflon |
S.No | Model | Litres/ Hr | Pressure (Kgs/cm2) |
End Connection (OD*ID Inches) |
---|---|---|---|---|
1 | VB 06 10 | 06 | 10 | LDPE Tubing 3/8" * 1/4" |
2 | VB 10 06 | 10 | 06 | LDPE Tubing 3/8" * 1/4" |
3 | VB 12 04 | 12 | 04 | LDPE Tubing 3/8" * 1/4" |
3 | VB 16 03 | 16 | 03 | LDPE Tubing 3/8" * 1/4" |